CALGARY - For the first time since 1993, Albertans have gone 1-2-3 in the WHL Bantam Draft. In total, 73 players from Alberta were selected in the 2016 draft.
2016 Alberta Cup All-Star Peyton Krebs (Okotoks) was the first overall selection, going to the Kootenay Ice. Kirby Dach (Fort Sask) went to the Saskatoon Blades, who traded up one spot to select him second overall, and Bowen Byram (Lethbridge) rounded out the top three, as the Vancouver Giants took him third overall. A total of 10 players from Alberta went in the first round of the draft, the most out of any province.
Thirty-nine of the players taken at the draft from Alberta are forwards, 25 are defencemen selected, and nine are goalies.
A complete list of Albertans taken at the 2016 WHL Bantam Draft can be found below. Players marked with an asterisk (*) were 2016 Alberta Cup All-Stars.
Pick | Player | Team | Position | Hometown |
---|---|---|---|---|
FIRST ROUND |
||||
1st | Peyton Krebs* | Kootenay Ice | Forward | Okotoks |
2nd | Kirby Dach | Saskatoon Blades | Forward | Fort Saskatchewan |
3rd | Bowen Byram | Vancouver Giants | Defence | Lethbridge |
7th | Matthew Robertson* | Edmonton Oil Kings | Defence | Sherwood Park |
9th | Taylor Gauthier | Prince George Cougars | Goalie | Calgary |
12th | Rhett Rhinehart | Prince Albert Raiders | Defence | Lloydminster |
13th | Ethan Browne* | Everett Silvertips | Forward | Sherwood Park |
17th | Jake Lee | Seattle Thunderbirds | Defence | Sherwood Park |
20th | Brayden Tracey* | Moose Jaw Warriors | Forward | Calgary |
21st | Liam Keeler | Edmonton Oil Kings | Forward | Edmonton |
SECOND ROUND |
||||
23rd | Byron Fancy | Red Deer Rebels | Goalie | Claresholm |
25th | Carson Dyck | Swift Current Broncos | Forward | Lethbridge |
27th | Daniel Baker | Medicine Hat Tigers | Defence | Edmonton |
29th | Eric Van Impe | Spokane Chiefs | Defence | Calgary |
37th | Bryce Bader | Calgary Hitmen | Forward | Sherwood Park |
38th | Carter Chorney | Spokane Chiefs | Forward | Sherwood Park |
THIRD ROUND |
||||
44th | Deegan Mofford | Kelowna Rockets | Forward | Rocky Mountain House |
45th | Nicholas Draffin | Red Deer Rebels | Defence | Lethbridge |
49th | Zach Ashton* | Saskatoon Blades | Defence | Calgary |
50th | Brett Balas | Prince Albert Raiders | Goalie | Calgary |
51st | Kirby Proctor | Lethbridge Hurricanes | Defence | Okotoks |
FOURTH ROUND |
||||
66th | Nolan Orzeck | Kootenay Ice | Defence | Calgary |
67th | Blake Stevenson | Tri-City Americans | Forward | Calgary |
68th | Tarun Fizer | Victoria Royals | Forward | Chestermere |
74th | Carter Souch | Edmonton Oil Kings | Forward | Edmonton |
76th | Kjell Kjemhus | Regina Pats | Forward | Grande Prairie |
FIFTH ROUND |
||||
88th | Brett Wieschorster | Kootenay Ice | Forward | Sherwood Park |
90th | Brady Nicholas | Saskatoon Blades | Forward | St. Albert |
91st | Jakin Smallwood | Moose Jaw Warriors | Forward | Leduc |
94th | Kash Rasmussen | Tri-City Americans | Forward | Cochrane |
96th | Evan Fradette | Portland Winterhawks | Goalie | St. Albert |
99th | Matthew Sanders | Moose Jaw Warriors | Defence | Calgary |
104th | Bryan McAndrews | Tri-City Americans | Defence | Edmonton |
106th | Ross Hawryluk | Spokane Chiefs | Goalie | Lloydminster |
108th | Ethan Kruger* | Brandon Wheat Kings | Goalie | Sherwood Park |
SIXTH ROUND |
||||
114th | Max Bulawka | Vancouver Giants | Forward | Harvie Heights |
115th | Ethan Fitzgerald | Moose Jaw Warriors | Goalie | Calgary |
118th | Liam Antoniuk | Saskatoon Blades | Defence | Sherwood Park |
120th | Dylan Holloway | Everett Silvertips | Forward | Bragg Creek |
122nd | Jackson Rider | Calgary Hitmen | Defence | Lacombe |
123rd | Aaron Hladiuk | Everett Silvertips | Defence | Calgary |
126th | Cyrus Toth | Spokane Chiefs | Defence | Edmonton |
127th | Quinn Olson | Price Albert Raiders | Forward | Calgary |
128th | Evan Ladoucer | Lethbridge Hurricanes | Forward | Athabasca |
130th | Konor Campbell | Moose Jaw Warriors | Defence | Edmonton |
SEVENTH ROUND |
||||
136th | Jaden Senkoe | Edmonton Oil Kings | Forward | Westlock |
138th | Conrad Mitchell | Everett Silvertips | Forward | Thorsby |
139th | Justin Hall | Lethbridge Hurricanes | Forward | Edmonton |
141st | Evan Patrician | Vancouver Giants | Forward | Calgary |
142nd | Edge Lambert | Prince George Cougars | Forward | Grande Prairie |
149th | Dylan Nevil | Moose Jaw Warriors | Forward | Taber |
152nd | Niethan Salame | Brandon Wheat Kings | Defence | Edmonton |
EIGHTH ROUND |
||||
155th | Lukas Konashuk | Vancouver Giants | Forward | Bonanza |
156th | Ethan Mack | Saskatoon Blades | Forward | Edmonton |
157th | Adam Hall | Lethbridge Hurricanes | Forward | Edmonton |
160th | Connor Bouchard | Tri-City Americans | Forward | Cochrane |
161st | Kurtis Labant | Spokane Chiefs | Forward | St. Paul |
163rd | Eric Parker | Prince George Cougars | Defence | Calgary |
165th | Drae Gardiner | Moose Jaw Warriors | Defence | Calgary |
167th | Alex Young | Everett Silvertips | Forward | Calgary |
171st | Graeme Bryks | Seattle Thunderbirds | Forward | Edmonton |
172nd | Carter Wickson | Lethbridge Hurricanes | Goalie | Calgary |
173rd | Kyle Crosbie | Kelowna Rockets | Forward | Didsbury |
NINTH ROUND |
||||
181st | Zachary Okabe | Tri-City Americans | Forward | Okotoks |
188th | Michael Horon | Everett Silvertips | Forward | Lethbridge |
TENTH ROUND |
||||
202nd | Rajvir Sangha | Tri-City Americans | Defence | Calgary |
206th | Ryker Evans | Regina Pats | Defence | Calgary |
210th | Brody Green | Kamloops Blazers | Forward | Edmonton |
211th | Connor Brock | Calgary Hitmen | Forward | Calgary |
Eleventh Round |
||||
214th | Braden Potter | Edmonton Oil Kings | Goalie | Edmonton |
222nd | Justin MacDonald | Brandon Wheat Kings | Defence | St. Albert |
TWELFTH ROUND |
||||
224th | Nicksha Eric | Kamloops Blazers | Defence | Fort McMurray |
227th | Lucas Jones | Red Deer Rebels | Defence | Calgary |